Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | S1 R4 2025-03-16 |
S1 R6 2025-04-13 |
S1 R7 2025-04-19 |
S1 R9 2025-05-04 |
S2 R1 2025-06-01 |
S2 R2 2025-06-15 |
S2 R4 2025-08-02 |
S2 R7 2025-08-30 |
S2 R8 2025-09-07 |
S2 R9 2025-09-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 1.0 | 1.3 OOD | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.3 OOD | 1.0 | 2.0 | 1.0 | 2.0 | 34.6 | 10.6 | ||
2nd | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 5.0 DNF | 2.0 | 3.0 | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 3.3 OOD | 50.3 | 26.3 | |
3rd | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 1.0 OOD | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 1.0 | 1.0 OOD | 1.0 | 12.0 DNC | 1.0 | 54.0 | 30.0 | |
4th | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | 2.0 | (12.0 DNC) | 2.0 | 2.8 OOD | 2.0 | 4.0 | (12.0 DNC) | 2.8 OOD | 12.0 DNC | 4.0 | 55.6 | 31.6 | ||
5th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 3.0 | 1.0 | 3.0 OOD | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 12.0 DNC | 3.0 | 57.0 | 33.0 |
6th | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 2.3 OOD | 3.0 | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 81.3 | 57.3 | ||
7th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | (12.0 DNC) | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 DNF | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 71.0 |
8th | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | (12.0 DNC) | (12.0 DNC) | 4.0 | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 103.0 | 79.0 |
9th | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 85.0 | |
10th | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 110.0 | 86.0 | |
11th | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 OOD | 12.0 DNC | 112.0 | 88.0 |
Raced on the River Rother
Oriana Marrs crewed for Mark Whiteman
Morgan Cobby crewed for John Powell
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:35:36 | 0:30:51 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | OOD | 1.0 | ||
3 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | 00:38:14 | 0:33:34 | 2.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:38:43 | 0:34:32 | 3.0 |
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 5.0 | ||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
6 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Jezz Stanley, Chris Baker and Mary ? crewed for Anna Knight
Oriana Marrs crewed for John Powell
Mark Whiteman sailed a Solo Dinghy Sail No 1877 PY 1139
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:46:00 | 0:41:02 | 1.0 |
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | OOD | 1.3 | |||
3 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 00:48:38 | 0:42:42 | 2.0 | |
4 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | 00:53:25 | 0:44:29 | 3.0 |
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 12.0 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | DNC | 12.0 | |||
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | |||
5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
5 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
5 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Mark Whiteman sailed a Solo sail no 4445 PY 1139
David Whiteman sailed the club Laser sail no 86891 PY 1102
Chris Baker sailed a Pico 'Willytipit' sail no 5433 PY 1330
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 1330 | 00:55:53 | 0:42:01 | 1.0 | |
2 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 00:50:00 | 0:45:22 | 2.0 | ||
3 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 00:53:23 | 0:46:52 | 3.0 | |
3 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | OOD | 3.0 | |
5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | 00:56:35 | 0:47:07 | 4.0 |
6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | DNC | 12.0 | |||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 12.0 | ||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Mark Whiteman sailed a Solo sail no 4445 PY 1139
Deirdre Issad crewed for John Powell
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:45:22 | 0:40:28 | 1.0 | |
2 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:53:23 | 0:46:16 | 2.0 | ||
3 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | OOD | 2.8 | |||
4 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 00:53:42 | 0:47:09 | 3.0 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:53:21 | 0:47:35 | 4.0 |
6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | DNC | 12.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
6 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Mark Whiteman sailed a Solo sail no 4445 PY 1139
David Whiteman sailed a Laser sail no 86891 PY 1102
Anna Knight crewed for Deirdre Issad and Mark Davey in Wanderer Belle-Fast Sail No 1694
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:58:13 | 0:50:27 | 1.0 | ||
2 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 00:58:58 | 0:53:31 | 2.0 | ||
3 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | OOD | 2.3 | |||
4 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | 01:07:50 | 0:56:29 | 3.0 |
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 01:05:36 | 0:57:36 | 4.0 | |
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 12.0 | ||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 12.0 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
6 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:37:15 | 0:33:14 | 1.0 | |
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | OOD | 1.3 | |||
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | 00:39:10 | 0:35:31 | 2.0 | |
4 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:47:54 | 0:41:30 | 3.0 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | 00:49:52 | 0:43:47 | 4.0 | ||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNF | 6.0 | |
7 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 12.0 | ||
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 12.0 | |
7 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
7 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Peter Joyce sailed a Laser Full Sail PY 1102
Oriana Marrs crewed for John Powell
Mary ? crewed for Anna Knight
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1102 | 01:08:10 | 1:01:51 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | OOD | 1.0 | ||
3 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | 01:15:04 | 1:02:30 | 2.0 |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 01:10:25 | 1:02:49 | 3.0 |
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 12.0 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | DNC | 12.0 | |||
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | |||
5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
5 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
5 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Mark Whiteman sailed Solo Dinghy 'Fitting Choice' Sail No 4465 PY 1139
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:39:48 | 0:35:30 | 1.0 | |
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:46:54 | 0:40:38 | 2.0 | ||
3 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | OOD | 2.8 | |||
4 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 00:49:03 | 0:43:04 | 3.0 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:51:33 | 0:45:59 | 4.0 |
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
6 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Sailed on the River Rother
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 01:00:29 | 0:52:25 | 1.0 | ||
2 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 01:06:34 | 0:57:41 | 2.0 | ||
3 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 01:08:20 | 1:05:39 | 3.0 | |
4 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | OOD | 4.0 | |||
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 12.0 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | DNC | 12.0 | |||
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 12.0 | |
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
5 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 |
Sailed on the River Rother
John Powell sailed Club Laser Sail No 165817 PY 1102
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:55:36 | 0:49:36 | 1.0 | |
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 01:03:05 | 0:54:40 | 2.0 | ||
3 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1102 | 01:00:51 | 0:55:13 | 3.0 |
4 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | OOD | 3.3 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | 01:07:53 | 0:59:36 | 4.0 | ||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 12.0 | |
6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 12.0 | |
6 | Dinghy | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 12.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com